- Home
- Sony Alpha a33 c/w 18-55mm Lens + Sony £130 Accessory Kit
Product Description
Product Description
Super-fast, responsive shooting Never miss another moment, however fleeting. Discover a new world of high-speed shooting responses and smooth, accurate autofocus tracking - even with moving objects. Capture beautiful videos in detail-packed Full HD. All in a light, compact camera that's easy to carry. It’s all in the detail The high-resolution CMOS sensor assures detail-packed pictures with excellent contrast and gorgeous colours. Exmor technology cuts noise while signals are converted to digital form. The result? Flawlessly beautiful images. Incredible shooting reactions *Capture fast-moving action or the changing expression of a portrait subject with a continuous burst of images. Speed Priority mode shoots at a lightning-fast 7 frames per second. Great pictures from any angle The LCD screen tilts up or down for comfortable viewing in different shooting positions. It’s really useful if you’re not holding the camera close to your eye: for example of you’re shooting above a crowd or crouching down for an interesting viewpoint.
Additional Information
| Megapixel Banding | 14 to 14.9 Megapixels |
|---|---|
| CCD Size | 23.4 x 15.6 (APS-C size) |
| Compatible Storage Media (card not supplied) | Memory Stick PRO Duo™, Memory Stick PRO-HG Duo™, SD, SDHC, SDXC memory cards |
| Continuous Shooting Speed (fps) | 7 |
| Movie Mode | YES, 1920 x 1080(50i, Interlace), Approx.17Mbps(Average bit-rate) (PAL) |
| Connection Type | Digital interface USB 2.0 High-Speed HDMI output |
| Tripod Thread | Yes |
| Battery Type | info-lithium |
| Charger Included | Yes |
| Battery Fitting Type | NP-FW50 |
| Remote Compatibility Type | RMT-DSLR1 |
| LCD Monitor | 7.5cm Xtra Fine TruBlack LCD with Variable Angle Tilt |
| Built-in Flash | Yes |
| Flash Modes | Autoflash, Fill-flash, Slow sync, Rear flash sync. High Speed sync. |
| Depth of Field Preview | Yes |
| Weight | 433 grams |
| Dimensions (W x H x D) | 124.4 x 92 x 84.7 |
| White Balance Modes | Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash |
| Sensor Size (W mm x H mm) | 23.4 x 15.6 (APS-C size) |
| Exposure Compensation | YES (+/-2.0 EV, 1/3 EV step) |
| ISO Speed Range | ISO100 - 12800 equivalent |
| Auto Exposure Bracketing | With 1/3 EV / 2/3 EV increments, 3 frames |
